
Compared to Lapins, Skeena fruit are slightly larger, slightly firmer, with thicker stems, and the tree is significantly easier to manage.
| Parentage: | Test Selections | 
| Tree Habit: | Compared to Lapins, significantly easier to manage | 
| Harvest Timing: | 10 days after Bing | 
| Bloom Timing: | Mid season | 
| Fertility: | Self-fertile | 
| Fruit Shape: | Kidney | 
| Skin colour: | dark red to black | 
| Flesh colour: | Dark red | 
| Juice Colour: | Dark red | 
| Stem length: | Thick | 
| Average fruit weight: | Large (11.6 g) | 
| Natural cracking: | Moderate (27%) | 
| Fruit firmness: | Very firm (308 g/mm) | 
| Comments: |