
Good flavour that is moderately sweet. Both size and colour are uniform within a pack. The stems are notably very thick and hold up well in cold storage. It has consistently had a low percentage of splitting, and is considered tolerant to rain splitting. Growers in Europe have reported that this selection is very tolerant to sun scalding. The tree has a very dense protective canopy that provides excellent protection for the fruit. This dense foliage may also offer protection from the rain.
| Parentage: | VAN x SAM |
| Tree habit: | Semi-compact |
| Harvest Timing: | 7 days after Van and Bing |
| Bloom Timing: | Very late |
| Fertility: | Not self-fertile |
| Fruit Shape: | Lambert shape |
| Skin color: | Dark red to black |
| Flesh color: | Dark red |
| Juice Color: | Dark red |
| Stem length: | Thick |
| Average fruit weight: | 10.7 |
| Natural cracking: | Low |
| Firmness (Durometer): | Very firm |
| Comments: |